MLS#
26348330
$225,700
$283,800
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 17 x 13.5 P | Ground Floor | Floating floor |
Dining room | 11 x 13 P | Ground Floor | Floating floor |
Kitchen | 13.6 x 14 P | Ground Floor | Floating floor |
Bedroom | 10.8 x 9.8 P | Ground Floor | Floating floor |
Bedroom | 9.4 x 11.4 P | Ground Floor | Floating floor |
Bedroom | 7.3 x 12 P | Ground Floor | Floating floor |
Bedroom | 8.4 x 9.3 P | Ground Floor | Floating floor |
Bedroom | 8.4 x 12 P | Ground Floor | Floating floor |
Family room | 11 x 11 P | Ground Floor | Carpet |
Bathroom | 12 x 5.7 P | Ground Floor | Ceramic tiles |
Bathroom | 7 x 6 P | Ground Floor | Ceramic tiles |
Playroom | 23 x 28 P | Basement | Other |
Primary bedroom | 13 x 13 P | Basement | Other |
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 40.1x41.9 P |
Lot Size | 9410 PC |
Municipal Taxes (2025) | $ 2758 / year |
---|---|
School taxes (2025) | $ 285 / year |
Carport | Detached, Detached, Detached, Detached, Detached |
---|---|
Landscaping | Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump, Central vacuum cleaner system installation, Wall-mounted heat pump, Central vacuum cleaner system installation, Wall-mounted heat pump, Central vacuum cleaner system installation, Wall-mounted heat pump, Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Concrete block, Concrete block, Concrete block, Concrete block, Concrete block |
Siding | Vinyl, Vinyl, Vinyl, Vinyl, Vinyl |
Distinctive features | Street corner, Street corner, Street corner, Street corner, Street corner |
Pool | Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | In carport, In carport, In carport, In carport, In carport |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Sliding, Sliding, Sliding, Sliding |
Roofing | Tin, Tin, Tin, Tin, Tin |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Cupboard | Polyester, Polyester, Polyester, Polyester, Polyester |
Loading maps...
Loading street view...