MLS#
19418202
$37,600
$392,400
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 16.5 x 10.5 P | AU | Wood |
| Kitchen | 12 x 11 P | AU | Ceramic tiles |
| Dining room | 12 x 9.9 P | AU | Wood |
| Primary bedroom | 10.9 x 14.5 P | AU | Wood |
| Bathroom | 9.4 x 8.7 P | AU | Ceramic tiles |
| Bedroom | 10 x 10 P | AU | Wood |
| Washroom | 3.5 x 7 P | AU | Ceramic tiles |
| Laundry room | 5.7 x 5.4 P | AU | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 11688 / year |
|---|---|
| Municipal Taxes (2025) | $ 2984 / year |
| School taxes (2024) | $ 332 / year |
| Mobility impared accessible | Adapted entrance |
|---|---|
| Proximity | Bicycle path, Daycare centre, High school, Park - green area, Public transport |
| Available services | Bicycle storage area, Fire detector, Garbage chute, Indoor storage space, Meals offered, Visitor parking |
| Equipment available | Central heat pump, Entry phone |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Pool | Indoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed with conditions, Short-term rentals not allowed |
| Cupboard | Polyester |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...