MLS#
25791968
Saturday, 14 March, 2026 | 13:00 - 15:00
$159,200
$171,500
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 15.7 x 10.0 P | 3rd Floor | Wood |
| Dining room | 10.6 x 10 P | 3rd Floor | Wood |
| Kitchen | 10.4 x 9.10 P | 3rd Floor | Flexible floor coverings |
| Primary bedroom | 12 x 9.10 P | 3rd Floor | Wood |
| Bedroom | 9.10 x 9.1 P | 3rd Floor | Wood |
| Bathroom | 7 x 5 P | 3rd Floor | Flexible floor coverings |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 3504 / year |
|---|---|
| Municipal Taxes (2026) | $ 1959 / year |
| School taxes (2025) | $ 237 / year |
| Distinctive features | Corner unit |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Zoning | Residential |
Loading maps...
Loading street view...