MLS#
										14144149
									$52,100
$214,700
| Room | Dimensions | Level | Flooring | 
|---|---|---|---|
| Living room | 13.4 x 18.0 P | RJ | Other | 
| Dining room | 10.8 x 9.0 P | RJ | Other | 
| Bathroom | 9.5 x 5.9 P | RJ | Ceramic tiles | 
| Kitchen | 8.5 x 8.6 P | RJ | Other | 
| Other | 10.4 x 4.2 P | RJ | Other | 
| Primary bedroom | 13.1 x 11.0 P | RJ | Floating floor | 
| Bedroom | 8.9 x 11.0 P | RJ | Floating floor | 
| Other | 12.3 x 3.5 P | RJ | Other | 
| Laundry room | 2.10 x 5.5 P | RJ | Other | 
| Storage | 8.3 x 7.0 P | RJ | Tiles | 
| Other | 14.8 x 6.2 P | RJ | 
| Type | Apartment | 
|---|---|
| Style | Detached | 
| Dimensions | 0x0 | 
| Lot Size | 0 | 
| Co-ownership fees | $ 2640 / year | 
|---|---|
| Municipal Taxes (2025) | $ 1819 / year | 
| School taxes (2025) | $ 183 / year | 
| Siding | Aluminum, Brick | 
|---|---|
| Driveway | Asphalt | 
| Roofing | Asphalt shingles | 
| Restrictions/Permissions | Cats allowed, Pets allowed with conditions | 
| Proximity | Cegep, Daycare centre, Elementary school, High school, Park - green area, Public transport, University | 
| Equipment available | Entry phone, Wall-mounted heat pump | 
| Available services | Fire detector | 
| Sewage system | Municipal sewer | 
| Water supply | Municipality | 
| Parking | Outdoor | 
| Windows | PVC | 
| Zoning | Residential | 
Loading maps...
Loading street view...