MLS#
28002627
$37,100
$306,500
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 8.0 x 7.0 P | Ground Floor | Ceramic tiles |
Living room | 16.0 x 11.10 P | Ground Floor | Floating floor |
Dining room | 11.11 x 11.0 P | Ground Floor | Floating floor |
Kitchen | 10.0 x 8.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.10 x 12.0 P | Ground Floor | Floating floor |
Bedroom | 11.0 x 11.0 P | Ground Floor | Floating floor |
Bathroom | 10.11 x 8.0 P | Ground Floor | Ceramic tiles |
Laundry room | 10.0 x 7.0 P | Ground Floor | Ceramic tiles |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 4356 / year |
---|---|
Municipal Taxes (2025) | $ 2139 / year |
School taxes (2025) | $ 193 / year |
Proximity | Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Public transport |
---|---|
Heating system | Electric baseboard units |
Heating energy | Electricity |
Garage | Fitted, Heated |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Equipment available | Private balcony, Wall-mounted air conditioning |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...