MLS#
10109262
Fridge, Oven, Microwave, DishwasherWasher and dryer, all blinds and rods, surveillance cameras.
personal belongings
$55,400
$494,200
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 14.7 x 16 P | Ground Floor | Floating floor |
| Dining room | 11.8 x 13.1 P | Ground Floor | Floating floor |
| Kitchen | 8.4 x 13.1 P | Ground Floor | Floating floor |
| Primary bedroom | 15.6 x 11.4 P | Ground Floor | Floating floor |
| Bathroom | 5.3 x 9.4 P | Ground Floor | Ceramic tiles |
| Walk-in closet | 12.2 x 9.9 P | Ground Floor | Floating floor |
| Bedroom | 16.4 x 11.6 P | Ground Floor | Floating floor |
| Bedroom | 12.2 x 9.9 P | Ground Floor | Floating floor |
| Bathroom | 7.9 x 11.4 P | Ground Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 2820 / year |
|---|---|
| Municipal Taxes (2025) | $ 2430 / year |
| School taxes (2025) | $ 348 / year |
| Proximity | Bicycle path, Park - green area |
|---|---|
| View | City |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Garage | Fitted, Heated, Single width |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...