Welcome to 5563 Av. Borden, a stunning turn-key home in Côte Saint-Luc, adjacent to Hampstead. Built in 2006, it features an open-concept layout, modern kitchen, large living room, separate dining room, and main floor laundry. Offers 4+1 bedrooms, 3+1 bathrooms, a luxurious primary suite with ensuite and his & hers walk-ins. High ceilings in basement with spacious family room, 3-car garage, large concrete balcony, backyard, custom wood doors, 2 heat pumps, 2 Wi-Fi humidifiers, central vacuum, alarm and camera system. Please see addendum for more details...
Fridge, Bosch built-in oven, built-in microwave, Bosch countertop gas stove, garbage compactor, Bosch dishwasher, wine fridge, kitchen hood, all light fixtures, all blinds and window coverings, all sconce wall light fixtures, all central vacuum accessories, and custom-made iron fireplace accessories.
Basement fridge and freezer, washer and dryer, all gym equipment, pool table, ping pong table, and all personal belongings.
$618,800
$1,576,800
Welcome to 5563 Av. Borden
Experience luxury living in this stunning turn-key residence, ideally located in mid-level Côte Saint-Luc, adjacent to Hampstead. Built in 2006, this bright and elegant home features a rare open-concept layout with a sleek modern kitchen, a large living room, a separate dining room, and a convenient main floor laundry room. The property offers 4+1 bedrooms and 3+1 bathrooms, including a luxurious primary suite with a lavish ensuite and his and hers walk-in closets.
Additional features include:
Custom solid wood interior doors
Integrated 3-car garage
Large concrete balcony and generous backyard
Sprinkler system
Two (2) A/C heat pump units
Two (2) independent humidifier systems with Wi-Fi control and built-in Blue Ray antibacterial technology
Central vacuum with all accessories
High ceilings in the basement with a spacious family room
Full security camera and alarm system
This exceptional, move-in-ready home offers the perfect blend of comfort, space, and high-end features in one of Côte Saint-Luc's most desirable locations.
Declarations:
The choice of building inspector must be agreed upon by both parties prior to the inspection.
All fireplaces must be verified by the buyer and are sold without any warranty regarding their compliance with municipal regulations and insurance requirements.
Living area as per the City of Montreal assessment roll.
Room | Dimensions | Level | Flooring |
---|---|---|---|
Other | 5.7 x 11 P | Ground Floor | Ceramic tiles |
Other | 5.7 x 11 P | Ground Floor | Ceramic tiles |
Hallway | 7 x 25 P | Ground Floor | Ceramic tiles |
Hallway | 7 x 25 P | Ground Floor | Ceramic tiles |
Living room | 20.5 x 20 P | Ground Floor | Wood |
Living room | 20.5 x 20 P | Ground Floor | Wood |
Dining room | 12.11 x 28.3 P | Ground Floor | Wood |
Dining room | 12.11 x 28.3 P | Ground Floor | Wood |
Kitchen | 17.5 x 29 P | Ground Floor | Ceramic tiles |
Kitchen | 17.5 x 29 P | Ground Floor | Ceramic tiles |
Den | 14.7 x 20.4 P | Ground Floor | Wood |
Den | 14.7 x 20.4 P | Ground Floor | Wood |
Washroom | 5.8 x 6.5 P | Ground Floor | Ceramic tiles |
Washroom | 5.8 x 6.5 P | Ground Floor | Ceramic tiles |
Laundry room | 8.3 x 11.1 P | Ground Floor | Ceramic tiles |
Laundry room | 8.3 x 11.1 P | Ground Floor | Ceramic tiles |
Hallway | 15.11 x 21 P | 2nd Floor | Parquetry |
Hallway | 15.11 x 21 P | 2nd Floor | Parquetry |
Primary bedroom | 20 x 21 P | 2nd Floor | Parquetry |
Primary bedroom | 20 x 21 P | 2nd Floor | Parquetry |
Walk-in closet | 6.6 x 15.4 P | 2nd Floor | Wood |
Walk-in closet | 6.6 x 15.4 P | 2nd Floor | Wood |
Walk-in closet | 6.7 x 9.0 P | 2nd Floor | Wood |
Walk-in closet | 6.7 x 9.0 P | 2nd Floor | Wood |
Bathroom | 17.3 x 13.11 P | 2nd Floor | Ceramic tiles |
Bathroom | 17.3 x 13.11 P | 2nd Floor | Ceramic tiles |
Home office | 10.9 x 11.8 P | 2nd Floor | Parquetry |
Home office | 10.9 x 11.8 P | 2nd Floor | Parquetry |
Bedroom | 14.5 x 15.7 P | 2nd Floor | Parquetry |
Bedroom | 14.5 x 15.7 P | 2nd Floor | Parquetry |
Walk-in closet | 5.11 x 9.3 P | 2nd Floor | Parquetry |
Walk-in closet | 5.11 x 9.3 P | 2nd Floor | Parquetry |
Bedroom | 13.11 x 15.11 P | 2nd Floor | Parquetry |
Bedroom | 13.11 x 15.11 P | 2nd Floor | Parquetry |
Walk-in closet | 5.8 x 8.7 P | 2nd Floor | Parquetry |
Walk-in closet | 5.8 x 8.7 P | 2nd Floor | Parquetry |
Bedroom | 13.11 x 15.11 P | 2nd Floor | Parquetry |
Bedroom | 13.11 x 15.11 P | 2nd Floor | Parquetry |
Walk-in closet | 5.11 x 6.7 P | 2nd Floor | Parquetry |
Walk-in closet | 5.11 x 6.7 P | 2nd Floor | Parquetry |
Bathroom | 10.11 x 12.10 P | 2nd Floor | Ceramic tiles |
Bathroom | 10.11 x 12.10 P | 2nd Floor | Ceramic tiles |
Family room | 20.9 x 28.1 P | Basement | Ceramic tiles |
Family room | 20.9 x 28.1 P | Basement | Ceramic tiles |
Family room | 18.7 x 20.2 P | Basement | Ceramic tiles |
Family room | 18.7 x 20.2 P | Basement | Ceramic tiles |
Playroom | 10.10 x 15.4 P | Basement | Ceramic tiles |
Playroom | 10.10 x 15.4 P | Basement | Ceramic tiles |
Bedroom | 14.6 x 27.2 P | Basement | Wood |
Bedroom | 14.6 x 27.2 P | Basement | Wood |
Bathroom | 5.6 x 15.9 P | Basement | Ceramic tiles |
Bathroom | 5.6 x 15.9 P | Basement | Ceramic tiles |
Other | 12.7 x 16.8 P | Basement | Ceramic tiles |
Other | 12.7 x 16.8 P | Basement | Ceramic tiles |
Other | 8.9 x 8.9 P | Basement | Concrete |
Other | 8.9 x 8.9 P | Basement | Concrete |
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 669 MC |
Energy cost | $ 227 / year |
---|---|
Municipal Taxes (2025) | $ 18626 / year |
School taxes (2025) | $ 1945 / year |
Basement | 6 feet and over, Finished basement |
---|---|
Bathroom / Washroom | Adjoining to primary bedroom, Jacuzzi bath-tub, Seperate shower |
Heating system | Air circulation, Electric baseboard units |
Equipment available | Alarm system, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Other, Ventilation system |
Proximity | Daycare centre, Elementary school, Golf, High school, Hospital, Park - green area, Public transport, University |
Driveway | Double width or more, Plain paving stone |
Heating energy | Electricity |
Available services | Fire detector |
Garage | Fitted, Heated, Tandem |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Hearth stove | Wood fireplace |
Loading maps...
Loading street view...