MLS#
25800161
Sunday, 2 November, 2025 | 14:00 - 16:00
Lighting fixtures, blindS and curtains, alarm system, garage door opener, wall-mounted air-conditioning.
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6.1 x 4.11 P | RJ | |
Living room | 15.1 x 11.1 P | RJ | |
Dining room | 11.0 x 9.9 P | RJ | |
Kitchen | 12.6 x 8.4 P | RJ | |
Washroom | 3.5 x 6.11 P | RJ | |
Primary bedroom | 19.4 x 12.5 P | 2nd Floor | |
Bedroom | 12.3 x 9.0 P | 2nd Floor | |
Bedroom | 14.0 x 9.11 P | 2nd Floor | |
Bathroom | 10.4 x 7.11 P | 2nd Floor | |
Family room | 14.9 x 9.4 P | Basement | |
Bedroom | 13.8 x 11.4 P | Basement | |
Bathroom | 6.10 x 6.11 P | Basement |
Type | Two or more storey |
---|---|
Style | Attached |
Dimensions | 12.97x5.94 M |
Lot Size | 0 |
Co-ownership fees | $ 2640 / year |
---|---|
Common expenses/Rental | $ 2424 / year |
Municipal Taxes (2025) | $ 3872 / year |
School taxes (2025) | $ 421 / year |
Equipment available | Alarm system, Central air conditioning, Central vacuum cleaner system installation, Ventilation system |
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Siding | Brick, Vinyl |
Proximity | Daycare centre, Elementary school, Golf, Park - green area, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Basement | Finished basement |
Garage | Fitted |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...