MLS#
16191451
Foldable bed in second room, washer, dryer
Tenant's personal belongings
$75,800
$272,700
Room | Dimensions | Level | Flooring |
---|---|---|---|
Primary bedroom | 4.6 x 3.53 M | 2nd Floor | Wood |
Bedroom | 2.82 x 3.38 M | 2nd Floor | Wood |
Bathroom | 2.62 x 2.92 M | 2nd Floor | Ceramic tiles |
Kitchen | 2.72 x 2.62 M | 2nd Floor | Ceramic tiles |
Dining room | 3.84 x 2.46 M | 2nd Floor | Wood |
Living room | 4.39 x 5.31 M | 2nd Floor | Wood |
Type | Apartment |
---|---|
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
Energy cost | $ 940 / year |
---|---|
Co-ownership fees | $ 5016 / year |
Municipal Taxes (2025) | $ 2210 / year |
School taxes (2025) | $ 219 / year |
Roofing | Asphalt shingles |
---|---|
Siding | Brick |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Hearth stove | Gaz fireplace |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Window type | Tilt and turn |
Equipment available | Wall-mounted air conditioning |
Rental appliances | Water heater |
Loading maps...
Loading street view...