MLS#
20918248
$228,000
$218,400
| Type | Triplex |
|---|---|
| Style | Semi-detached |
| Dimensions | 10.68x9.54 M |
| Lot Size | 619.7 MC |
| Snow removal / Lawn mowing | $ 850 / year |
|---|---|
| Municipal Taxes (2025) | $ 5071 / year |
| School taxes (2025) | $ 355 / year |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| View | Mountain |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Garage | Single width |
Loading maps...
Loading street view...