MLS#
11113359
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 13 x 10 P | Ground Floor | Wood |
Dining room | 9 x 7.8 P | Ground Floor | Wood |
Kitchen | 9 x 11.4 P | Ground Floor | Ceramic tiles |
Bedroom | 11 x 10.7 P | 2nd Floor | Wood |
Primary bedroom | 15.3 x 11 P | 2nd Floor | Wood |
Bathroom | 8.8 x 5 P | 2nd Floor | Ceramic tiles |
Family room | 12.6 x 18.6 P | Basement | Floating floor |
Home office | 8.2 x 9.4 P | Basement | Floating floor |
Type | Two or more storey |
---|---|
Style | Semi-detached |
Dimensions | 23x20 P |
Lot Size | 315.2 MC |
Municipal Taxes (2025) | $ 2893 / year |
---|---|
School taxes (2024) | $ 500 / year |
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
---|---|
Cupboard | Laminated, Laminated, Laminated, Laminated, Laminated |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Proximity | Highway, Park - green area, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Other, Asphalt shingles, Other, Asphalt shingles, Other, Asphalt shingles, Other, Asphalt shingles, Other, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...