MLS#
20215449
Fridge, cooktop, oven, microwave oven, dishwasher, washer, dryer, curtains, 1 queen size bed with mattress, 1 night table, 1 couch, 1 table, 3 chairs.
Tenant's belongings.
$58,300
$354,800
Option 1 | Option 2 | Option 3 | Option 4 | |
---|---|---|---|---|
Down Payment | % | % | % | % |
$ | $ | $ | $ | |
CMHC Insurance | $ | $ | $ | $ |
Total Mortgage | ||||
Amortization | ||||
Interest Rate | % | % | % | % |
Payment Frequency | ||||
Payment Amount |
Room | Dimensions | Level | Flooring |
---|---|---|---|
Bathroom | 7.1 x 5.2 P | AU | Ceramic tiles |
Bedroom | 9.8 x 8.10 P | AU | Wood |
Den | 7.5 x 7.0 P | AU | Wood |
Kitchen | 10.4 x 9.10 P | AU | Wood |
Living room | 11.7 x 9.11 P | AU | Wood |
Hallway | 7.9 x 5.5 P | AU |
Type | Apartment |
---|---|
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 3420 / year |
---|---|
Municipal Taxes (2025) | $ 2572 / year |
School taxes (2024) | $ 346 / year |
Sewage system | Municipal sewer |
---|---|
Water supply | Municipality |
Loading street view...