MLS#
16844838
Sunday, 8 February, 2026 | 14:00 - 16:00
$54,600
$269,800
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 11.4 x 13.9 P | 3rd Floor | Wood |
| Kitchen | 7.3 x 7.11 P | 3rd Floor | Ceramic tiles |
| Dining room | 11.4 x 7.9 P | 3rd Floor | Wood |
| Bedroom | 11.4 x 10.7 P | 3rd Floor | Wood |
| Bathroom | 9.8 x 5.7 P | 3rd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 2232 / year |
|---|---|
| Municipal Taxes (2025) | $ 1698 / year |
| School taxes (2025) | $ 198 / year |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Equipment available | Entry phone, Wall-mounted air conditioning |
| Garage | Fitted |
| Parking | Garage |
| Available services | Indoor storage space, Leak detection system, Visitor parking |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...