MLS#
19263845
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 10 x 8.1 P | 4th Floor | |
Dining room | 10 x 5.9 P | 4th Floor | |
Living room | 12.9 x 11.6 P | 4th Floor | |
Primary bedroom | 14 x 8.9 P | 4th Floor | |
Bedroom | 10.6 x 9 P | 4th Floor | |
Bathroom | 7.5 x 5.4 P | 4th Floor | |
Bathroom | 9.5 x 7.9 P | 4th Floor |
Type | Apartment |
---|---|
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Garage | Attached, Fitted, Attached, Fitted, Attached, Fitted, Attached, Fitted, Attached, Fitted |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
View | City, City, City, City, City |
Zoning | Residential, Residential, Residential, Residential, Residential |
Cadastre - Parking (included in the price) | Garage, Garage, Garage, Garage, Garage |
Loading maps...
Loading street view...