MLS#
28317056
$77,500
$299,100
Type | Duplex |
---|---|
Style | Detached |
Dimensions | 26.2x32.8 P |
Lot Size | 4165.6 PC |
Municipal Taxes (2025) | $ 4844 / year |
---|---|
School taxes (2025) | $ 235 / year |
Heating system | Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Windows | Wood, PVC |
Foundation | Other, Poured concrete |
Garage | Detached, Double width or more |
Siding | Wood, Vinyl |
Distinctive features | No neighbours in the back, Street corner |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Daycare centre |
Basement | Crawl space |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Tin |
Topography | Sloped |
View | Mountain |
Zoning | Commercial, Residential |
Available services | Yard |
Loading maps...
Loading street view...