MLS#
14691160
Sunday, 4 October, 2026 | 14:00 - 16:00
$167,900
$463,600
| Type | Triplex |
|---|---|
| Style | Attached |
| Dimensions | 8.72x12.21 M |
| Lot Size | 184.2 MC |
| Municipal Taxes (2026) | $ 3804 / year |
|---|---|
| School taxes (2026) | $ 436 / year |
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement |
| Garage | Fitted, Single width |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...