MLS#
20928248
$95,600
$255,700
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 5.5 x 15 P | Ground Floor | Ceramic tiles |
Washroom | 3.2 x 6 P | Ground Floor | Ceramic tiles |
Kitchen | 11 x 8 P | Ground Floor | Ceramic tiles |
Dining room | 11 x 9.5 P | Ground Floor | Floating floor |
Living room | 12.9 x 11.5 P | Ground Floor | Floating floor |
Bathroom | 10.5 x 8 P | 2nd Floor | Ceramic tiles |
Laundry room | 10 x 5.5 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 14.5 x 12.5 P | 2nd Floor | Floating floor |
Bedroom | 12 x 10.5 P | 2nd Floor | Floating floor |
Bedroom | 9.5 x 8.5 P | 2nd Floor | Floating floor |
Family room | 18.2 x 16 P | Basement | Floating floor |
Storage | 14 x 6.5 P | Basement | Concrete |
Type | Two or more storey |
---|---|
Style | Attached |
Dimensions | 40x20 P |
Lot Size | 1880.48 PC |
Municipal Taxes (2025) | $ 1668 / year |
---|---|
School taxes (2024) | $ 1 / year |
Driveway | Not Paved, Not Paved, Not Paved, Not Paved, Not Paved |
---|---|
Landscaping | Landscape, Landscape, Landscape, Landscape, Landscape |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Electric garage door, Wall-mounted air conditioning, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Wall-mounted air conditioning, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Wall-mounted air conditioning, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Wall-mounted air conditioning, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Wall-mounted air conditioning |
Garage | Attached, Heated, Single width, Attached, Heated, Single width, Attached, Heated, Single width, Attached, Heated, Single width, Attached, Heated, Single width |
Siding | Brick, Pressed fibre, Brick, Pressed fibre, Brick, Pressed fibre, Brick, Pressed fibre, Brick, Pressed fibre |
Proximity | Highway, Park - green area, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...