MLS#
25685030
This well-kept property offers triple the potential with three spacious, income-generating units. Ideal for savvy investors looking to add a low-maintenance, high-return property to their portfolio. Tenants are flexible as well for buyers looking for owner-occupied properties. Don't miss out on this turnkey gem!
All tenants belongings
Down Payment | % | % | % | % |
$ | $ | $ | $ | |
CMHC Insurance | $ | $ | $ | $ |
Total Mortgage | ||||
Amortization | ||||
Interest Rate | % | % | % | % |
Payment Frequency | ||||
Payment Amount |
Type | Duplex |
---|---|
Style | Attached |
Dimensions | 38x25 P |
Lot Size | 1998.86 PC |
Municipal Taxes (2025) | $ 3705 / year |
---|---|
School taxes (2024) | $ 445 / year |
Heating system | Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Loading street view...