MLS#
19502429
$252,600
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 16 x 14 P | Ground Floor | |
| Dining room | 11 x 7 P | Ground Floor | |
| Kitchen | 9 x 8 P | Ground Floor | |
| Bathroom | 11 x 5 P | Ground Floor | |
| Primary bedroom | 14 x 11 P | Ground Floor | |
| Bedroom | 11 x 9 P | Ground Floor |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 3624 / year |
|---|---|
| Municipal Taxes (2026) | $ 1793 / year |
| School taxes (2026) | $ 181 / year |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Park - green area |
|---|---|
| Siding | Brick |
| Heating system | Electric baseboard units |
| Available services | Fire detector |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Equipment available | Wall-mounted air conditioning, Wall-mounted heat pump |
Loading maps...
Loading street view...