MLS#
18290038
refrigerator, stove, washer and dryer
$53,300
$248,100
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 19.5 x 13.9 P | Basement | Floating floor |
| Dining room | 12.0 x 8.0 P | Basement | Floating floor |
| Kitchen | 8.9 x 10.2 P | Basement | Ceramic tiles |
| Bathroom | 7.8 x 10.8 P | Basement | Ceramic tiles |
| Laundry room | 11.6 x 7.6 P | Basement | Ceramic tiles |
| Primary bedroom | 13.6 x 12.3 P | Basement | Floating floor |
| Bathroom | 11.6 x 10.11 P | Basement | Floating floor |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Common expenses/Rental | $ 180 / year |
|---|
| Proximity | Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Equipment available | Partially furnished |
| Restrictions/Permissions | Pets allowed |
| Zoning | Residential |
Loading maps...
Loading street view...