MLS#
18814072
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 1.30 x 1.60 M | Ground Floor | |
Living room | 4.25 x 3.65 M | Ground Floor | |
Dining room | 3.75 x 4.0 M | Ground Floor | |
Kitchen | 5.0 x 3.80 M | Ground Floor | |
Other | 9.35 x 1.35 M | Ground Floor | |
Primary bedroom | 4.70 x 3.45 M | Ground Floor | |
Walk-in closet | 1.50 x 2.80 M | Ground Floor | |
Home office | 3.45 x 6.60 M | Ground Floor | |
Bathroom | 2.85 x 1.60 M | Ground Floor | |
Family room | 3.65 x 3.75 M | Basement | |
Playroom | 4.95 x 4.80 M | Basement | |
Bedroom | 3.30 x 4.40 M | Basement | |
Bedroom | 4.15 x 4.40 M | Basement | |
Bathroom | 3.35 x 2.45 M | Basement | |
Laundry room | 2.60 x 3.35 M | Basement |
Type | Apartment |
---|---|
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
Landscaping | Patio |
---|
Loading maps...
Loading street view...