MLS#
26922781
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 1.45 x 2.55 M | 2nd Floor | |
Hallway | 2.90 x 4.45 M | 2nd Floor | |
Living room | 3.15 x 6.0 M | 2nd Floor | |
Dining room | 5.65 x 3.30 M | 2nd Floor | |
Kitchen | 3.75 x 3.0 M | 2nd Floor | |
Bathroom | 3.35 x 1.55 M | 2nd Floor | |
Bedroom | 4.90 x 3.0 M | 2nd Floor | |
Bedroom | 4.90 x 3.0 M | 2nd Floor |
Type | Apartment |
---|---|
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
Loading maps...
Loading street view...