MLS#
16777454
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 11.8 x 8.11 P | AU | Tiles |
Living room | 20.7 x 12.7 P | AU | Parquetry |
Primary bedroom | 18 x 11 P | AU | Parquetry |
Bedroom | 16 x 10 P | AU | Parquetry |
Bathroom | 12.1 x 8.3 P | AU | Tiles |
Laundry room | 8.5 x 8.3 P | AU | Tiles |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
---|---|
Garage | Heated, Heated, Heated, Heated, Heated |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Restrictions/Permissions | Smoking not allowed, No pets allowed, Smoking not allowed, No pets allowed, Smoking not allowed, No pets allowed, Smoking not allowed, No pets allowed, Smoking not allowed, No pets allowed |
Loading maps...
Loading street view...