MLS#
21092840
$28,100
$502,600
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 15.0 x 10.5 P | AU | |
| Kitchen | 14.2 x 10.1 P | AU | |
| Dining room | 20.0 x 8.3 P | AU | |
| Bathroom | 9.1 x 8.5 P | AU | |
| Primary bedroom | 15.0 x 8.5 P | AU | |
| Bedroom | 11.0 x 11.0 P | AU |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 350 / year |
|---|---|
| Common expenses/Rental | $ 4200 / year |
| Municipal Taxes (2025) | $ 3145 / year |
| School taxes (2025) | $ 450 / year |
| Available services | Balcony/terrace, Exercise room, Garbage chute, Outdoor pool, Roof terrace |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| View | City |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Parking | Garage |
| Garage | Heated |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed |
| Zoning | Residential |
Loading maps...
Loading street view...