MLS#
10163909
$68,700
$232,900
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6.8 x 6.1 P | Ground Floor | Linoleum |
Living room | 14 x 13.7 P | Ground Floor | Floating floor |
Dining room | 8 x 13.2 P | Ground Floor | Floating floor |
Kitchen | 9.9 x 7.10 P | Ground Floor | Floating floor |
Bathroom | 9.7 x 9.5 P | Ground Floor | Floating floor |
Primary bedroom | 12.6 x 11 P | Ground Floor | Floating floor |
Bedroom | 9.7 x 9.8 P | Ground Floor | Ceramic tiles |
Type | Apartment |
---|---|
Style | |
Dimensions | 0x0 |
Lot Size | 1088.6 MC |
Co-ownership fees | $ 1500 / year |
---|---|
Municipal Taxes (2025) | $ 1744 / year |
School taxes (2024) | $ 158 / year |
Driveway | Asphalt |
---|---|
Siding | Brick, Vinyl |
Proximity | Cegep, Elementary school, High school, Highway, Park - green area |
Window type | Crank handle, Sliding |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
View | Other |
Parking | Outdoor |
Restrictions/Permissions | Pets allowed |
Windows | PVC |
Zoning | Residential |
Loading maps...
Loading street view...