MLS#
25779315
Saturday, 30 August, 2025 | 14:00 - 16:00
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 11.5 x 12.8 P | RJ | Floating floor |
Dining room | 11.0 x 9.1 P | RJ | Floating floor |
Kitchen | 10.6 x 7.7 P | RJ | Ceramic tiles |
Primary bedroom | 14.2 x 10.9 P | RJ | Carpet |
Bedroom | 9.0 x 10.9 P | RJ | Carpet |
Bathroom | 9.11 x 4.11 P | RJ | Ceramic tiles |
Laundry room | 9.0 x 10.9 P | RJ | Ceramic tiles |
Type | Apartment |
---|---|
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
Driveway | Asphalt |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | No pets allowed |
Parking | Outdoor |
Zoning | Residential |
Loading maps...
Loading street view...