MLS#
18407929
Saturday, 24 May, 2025 | 13:00 - 15:00
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 17.6 x 10.9 P | 2nd Floor | Floating floor |
Dining room | 17.6 x 8.9 P | 2nd Floor | Floating floor |
Kitchen | 9.1 x 8.7 P | 2nd Floor | Ceramic tiles |
Bathroom | 8.9 x 8.5 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 13.2 x 10.7 P | 2nd Floor | Floating floor |
Bedroom | 11.4 x 10.9 P | 2nd Floor | Floating floor |
Storage | 9.4 x 3.5 P | 2nd Floor | Floating floor |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Driveway | Asphalt |
---|---|
Available services | Balcony/terrace, Outdoor pool, Yard |
Restrictions/Permissions | Cats allowed, Pets allowed with conditions, Short-term rentals not allowed, Smoking not allowed |
Proximity | Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
Cadastre - Parking (included in the price) | Driveway |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Equipment available | Entry phone, Partially furnished, Wall-mounted air conditioning |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Hearth stove | Other |
Parking | Outdoor |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...