MLS#
23351099
$65,000
$408,700
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.10 x 5.3 P | 3rd Floor | |
| Living room | 11.3 x 11.2 P | 3rd Floor | |
| Dining room | 12.0 x 8.0 P | 3rd Floor | |
| Kitchen | 10.0 x 9.0 P | 3rd Floor | |
| Primary bedroom | 11.10 x 11.0 P | 3rd Floor | |
| Bathroom | 14.0 x 4.10 P | 3rd Floor | |
| Bedroom | 13.2 x 7.0 P | 3rd Floor | |
| Bedroom | 10.0 x 9.0 P | 3rd Floor | |
| Bathroom | 7.0 x 4.10 P | 3rd Floor |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 296 / year |
|---|---|
| Municipal Taxes (2026) | $ 2670 / year |
| School taxes (2025) | $ 279 / year |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Garage | Fitted |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...