MLS#
18695860
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 11.2 x 11.1 P | Ground Floor | Wood |
| Dining room | 10.1 x 9.0 P | Ground Floor | Wood |
| Kitchen | 9.9 x 8 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.4 x 11.1 P | Ground Floor | Wood |
| Bedroom | 10.10 x 9.0 P | Ground Floor | Wood |
| Bathroom | 9.10 x 4.11 P | Ground Floor | Ceramic tiles |
| Laundry room | 9 x 6.8 P | Ground Floor | Linoleum |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, University |
| Cadastre - Parking (included in the price) | Driveway |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other |
| Parking | Outdoor |
| Equipment available | Partially furnished, Private balcony, Wall-mounted air conditioning |
| Zoning | Residential |
| Restrictions/Permissions | Short-term rentals not allowed |
Loading maps...
Loading street view...