MLS#
17652816
$116,500
$325,800
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 15 x 13 P | Ground Floor | |
| Dining room | 12.2 x 9.10 P | Ground Floor | |
| Kitchen | 12 x 7.1 P | Ground Floor | |
| Washroom | 7.6 x 2.5 P | Ground Floor | |
| Primary bedroom | 15 x 12 P | 2nd Floor | |
| Bedroom | 12.8 x 11.1 P | 2nd Floor | |
| Bathroom | 9.9 x 8.3 P | 2nd Floor | |
| Family room | 15.3 x 13.10 P | Basement |
| Type | Two or more storey |
|---|---|
| Style | Attached |
| Dimensions | 25x20 P |
| Lot Size | 0 |
| Co-ownership fees | $ 0 / year |
|---|---|
| Municipal Taxes (2026) | $ 2858 / year |
| School taxes (2026) | $ 295 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Garage | Fitted |
| Parking | Garage |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Rental appliances | Water heater |
Loading maps...
Loading street view...