MLS#
20361047
$45,100
$164,800
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 18.4 x 19.7 P | Ground Floor | Ceramic tiles |
| Living room | 12.0 x 17.5 P | Ground Floor | Floating floor |
| Primary bedroom | 10.11 x 11.6 P | Ground Floor | Floating floor |
| Bedroom | 10.11 x 10.8 P | Ground Floor | Floating floor |
| Bedroom | 10.0 x 11.0 P | Ground Floor | Floating floor |
| Bathroom | 8.11 x 11.1 P | Ground Floor | Ceramic tiles |
| Laundry room | 6.4 x 6.11 P | Ground Floor | Ceramic tiles |
| Type | Hobby Farm |
|---|---|
| Style | |
| Dimensions | 51x29 P |
| Lot Size | 5000 MC |
| Municipal Taxes (2026) | $ 2862 / year |
|---|---|
| School taxes (2025) | $ 121 / year |
| Basement | 6 feet and over, Separate entrance, Unfinished |
|---|---|
| Zoning | Agricultural |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Siding | Brick |
| Heating energy | Electricity |
| Parking | In carport, Outdoor |
| View | Mountain |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
Loading maps...
Loading street view...