MLS#
25863642
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 4.0 x 6.0 M | Ground Floor | |
Kitchen | 3.75 x 3.0 M | Ground Floor | |
Dining room | 4.0 x 3.75 M | Ground Floor | |
Living room | 5.0 x 4.0 M | Ground Floor | |
Bedroom | 3.45 x 4.65 M | Ground Floor | |
Bedroom | 3.35 x 4.0 M | Ground Floor | |
Bedroom | 3.20 x 4.35 M | Ground Floor | |
Bedroom | 3.0 x 2.75 M | Ground Floor | |
Bathroom | 3.0 x 17 M | Ground Floor | |
Laundry room | 2.25 x 1.50 M | Ground Floor |
Type | Apartment |
---|---|
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
Zoning | Residential |
---|
Loading maps...
Loading street view...