MLS#
13428727
Sunday, 7 December, 2025 | 14:00 - 16:00
$99,800
$779,100
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 14.8 x 6.6 P | Ground Floor | Concrete |
| Hallway | 7.8 x 12.5 P | Ground Floor | Concrete |
| Hallway | 7.8 x 12.5 P | Ground Floor | Concrete |
| Living room | 14.8 x 6.6 P | Ground Floor | Concrete |
| Kitchen | 14.8 x 13 P | Ground Floor | Concrete |
| Washroom | 5.6 x 5.9 P | Ground Floor | Concrete |
| Kitchen | 14.8 x 13 P | Ground Floor | Concrete |
| Washroom | 5.6 x 5.9 P | Ground Floor | Concrete |
| Bedroom | 13.2 x 14.3 P | Ground Floor | Concrete |
| Bathroom | 7.2 x 12 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.2 x 12 P | Ground Floor | Ceramic tiles |
| Bedroom | 13.2 x 14.3 P | Ground Floor | Concrete |
| Laundry room | 8.5 x 7.4 P | Ground Floor | Concrete |
| Laundry room | 8.5 x 7.4 P | Ground Floor | Concrete |
| Primary bedroom | 23 x 14.8 P | Ground Floor | Wood |
| Primary bedroom | 23 x 14.8 P | Ground Floor | Wood |
| Bedroom | 12 x 10.8 P | Ground Floor | Concrete |
| Bedroom | 12 x 10.8 P | Ground Floor | Concrete |
| Bathroom | 10.8 x 10.5 P | Ground Floor | Concrete |
| Bathroom | 10.8 x 10.5 P | Ground Floor | Concrete |
| Bedroom | 14.7 x 12 P | Ground Floor | Concrete |
| Bedroom | 14.7 x 12 P | Ground Floor | Concrete |
| Living room | 14.9 x 15.3 P | Ground Floor | Concrete |
| Living room | 14.9 x 15.3 P | Ground Floor | Concrete |
| Dining room | 13 x 14.9 P | Ground Floor | Concrete |
| Dining room | 13 x 14.9 P | Ground Floor | Concrete |
| Kitchen | 14.9 x 18.9 P | Ground Floor | Concrete |
| Kitchen | 14.9 x 18.9 P | Ground Floor | Concrete |
| Mezzanine | 14.9 x 21 P | 2nd Floor | Wood |
| Mezzanine | 14.9 x 21 P | 2nd Floor | Wood |
| Bathroom | 8.8 x 7.8 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.8 x 7.8 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 14.7 x 15.6 P | 2nd Floor | Wood |
| Primary bedroom | 14.7 x 15.6 P | 2nd Floor | Wood |
| Walk-in closet | 9.3 x 4.9 P | 2nd Floor | Wood |
| Walk-in closet | 9.3 x 4.9 P | 2nd Floor | Wood |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 1551 MC |
| Municipal Taxes (2025) | $ 5924 / year |
|---|---|
| School taxes (2025) | $ 1817 / year |
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, Highway, Hospital, Park - green area, Snowmobile trail |
|---|---|
| Siding | Aluminum, Pressed fibre |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Window type | Crank handle |
| Heating system | Electric baseboard units, Radiant |
| Heating energy | Electricity |
| Parking | In carport, Outdoor |
| Distinctive features | Intergeneration |
| View | Mountain |
| Sewage system | Municipal sewer |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...