MLS#
18183100
$230,400
$485,700
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 7.7 x 5.6 P | Ground Floor | Ceramic tiles |
Living room | 16.1 x 16 P | Ground Floor | Wood |
Dining room | 15.4 x 11.1 P | Ground Floor | Wood |
Kitchen | 11.8 x 13.1 P | Ground Floor | Ceramic tiles |
Family room | 15.4 x 11.6 P | 2nd Floor | Wood |
Laundry room | 10.7 x 5.4 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 15.1 x 13.4 P | 3rd Floor | Wood |
Bedroom | 10 x 11.2 P | 3rd Floor | Wood |
Bedroom | 10.1 x 11.2 P | 3rd Floor | Wood |
Bathroom | 11.8 x 9.2 P | 3rd Floor | Ceramic tiles |
Washroom | 4.8 x 4.3 P | Basement | Ceramic tiles |
Family room | 21.6 x 12.2 P | AU | Parquetry |
Bedroom | 12 x 9.6 P | AU | Parquetry |
Bathroom | 6.5 x 12.7 P | AU | Ceramic tiles |
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 32x15 M |
Lot Size | 0 |
Municipal Taxes (2025) | $ 5276 / year |
---|---|
School taxes (2024) | $ 399 / year |
Cupboard | Wood, Wood, Wood, Wood, Wood |
---|---|
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Natural gas, Natural gas, Natural gas, Natural gas, Natural gas |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width, Attached, Single width |
Rental appliances | Water heater, Water heater, Water heater, Water heater, Water heater |
Siding | Vinyl, Vinyl, Vinyl, Vinyl, Vinyl |
Pool | Above-ground, Above-ground, Above-ground, Above-ground, Above-ground |
Proximity | Highway, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Hung, Hung, Hung, Hung, Hung |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...