MLS#
11523177
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 14.9 x 14.9 P | 2nd Floor | Wood |
| Primary bedroom | 16.3 x 10.5 P | 2nd Floor | Wood |
| Bedroom | 9.4 x 12.5 P | 2nd Floor | Wood |
| Bedroom | 9.2 x 10.10 P | 2nd Floor | Wood |
| Kitchen | 18.10 x 10.2 P | 2nd Floor | Wood |
| Bathroom | 9.3 x 6.4 P | 2nd Floor | Ceramic tiles |
| Hallway | 12.0 x 4 P | 2nd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, University |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Partially furnished |
| Zoning | Residential |
| Restrictions/Permissions | Short-term rentals not allowed |
Loading maps...
Loading street view...