MLS#
23403500
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 9 x 10 P | AU | Floating floor |
| Kitchen | 11 x 8 P | AU | Floating floor |
| Dining room | 9.2 x 10 P | AU | Floating floor |
| Bedroom | 8.3 x 9.5 P | AU | Floating floor |
| Primary bedroom | 8.1 x 11 P | AU | Floating floor |
| Bathroom | 9.1 x 11 P | AU | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 4488 / year |
|---|---|
| Municipal Taxes (2025) | $ 2657 / year |
| School taxes (2025) | $ 321 / year |
| Available services | Balcony/terrace, Exercise room, Indoor pool |
|---|---|
| Proximity | Bicycle path, Cegep, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Equipment available | Entry phone, Ventilation system, Wall-mounted air conditioning |
| Pool | Indoor, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...