MLS#
9200015
$80,600
$317,900
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 16 x 12.0 P | 2nd Floor | Parquetry |
| Dining room | 14.0 x 9.6 P | 2nd Floor | Parquetry |
| Kitchen | 11.9 x 7.1 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 15.4 x 12.1 P | 2nd Floor | Parquetry |
| Bedroom | 15.1 x 9.2 P | 2nd Floor | Parquetry |
| Bedroom | 12.1 x 9.9 P | 2nd Floor | Parquetry |
| Bathroom | 12.1 x 9.9 P | 2nd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 29.5x48.6 P |
| Lot Size | 0 |
| Co-ownership fees | $ 2892 / year |
|---|---|
| Municipal Taxes (2025) | $ 2491 / year |
| School taxes (2025) | $ 184 / year |
| Siding | Aluminum, Brick |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Other, Park - green area, Public transport, University |
| Window type | Crank handle |
| Cadastre - Parking (included in the price) | Driveway |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Equipment available | Entry phone, Private balcony, Wall-mounted air conditioning |
| Hearth stove | Gaz fireplace |
| Landscaping | Landscape |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Rental appliances | Water heater |
Loading maps...
Loading street view...