MLS#
26167288
$164,600
$476,800
Room | Dimensions | Level | Flooring |
---|---|---|---|
Family room | 13.11 x 23.6 P | 2nd Floor | Flexible floor coverings |
Primary bedroom | 10.7 x 17.1 P | 2nd Floor | Flexible floor coverings |
Bedroom | 10.7 x 17 P | 2nd Floor | Flexible floor coverings |
Dining room | 12.4 x 17 P | 2nd Floor | Flexible floor coverings |
Kitchen | 11.3 x 19.5 P | 2nd Floor | Flexible floor coverings |
Solarium | 11 x 22.3 P | 2nd Floor | Flexible floor coverings |
Laundry room | 10.9 x 12.10 P | 2nd Floor | Flexible floor coverings |
Living room | 15.3 x 17.9 P | 2nd Floor | Flexible floor coverings |
Bathroom | 3.9 x 6 P | 2nd Floor | Flexible floor coverings |
Bedroom | 10.2 x 13.1 P | 2nd Floor | Flexible floor coverings |
Bathroom | 14.6 x 13 P | 2nd Floor | Flexible floor coverings |
Bedroom | 13.4 x 13 P | 2nd Floor | Flexible floor coverings |
Type | Duplex |
---|---|
Style | Detached |
Dimensions | 0x36 P |
Lot Size | 6349.5 PC |
Energy cost | $ 8500 / year |
---|---|
Municipal Taxes (2025) | $ 6161 / year |
School taxes (2025) | $ 529 / year |
Basement | 6 feet and over, Other |
---|---|
Proximity | Alpine skiing, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Snowmobile trail |
Driveway | Asphalt |
Roofing | Asphalt and gravel |
Siding | Brick, Wood |
Zoning | Commercial, Residential |
Heating system | Electric baseboard units |
Heating energy | Electricity, Heating oil |
Topography | Flat |
Parking | Garage |
Cupboard | Laminated |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Distinctive features | Street corner |
Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...