MLS#
13866147
$59,700
$295,200
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 4.80 x 3.25 M | 3rd Floor | |
| Dining room | 4.80 x 3.0 M | 3rd Floor | |
| Kitchen | 3.0 x 2.60 M | 3rd Floor | |
| Primary bedroom | 3.30 x 4.0 M | 3rd Floor | |
| 1.50 x 1.50 M | 3rd Floor | ||
| Bedroom | 3.70 x 3.0 M | 3rd Floor | |
| 1.15 x 3.35 M | 3rd Floor | ||
| Bathroom | 3.0 x 1.50 M | 3rd Floor |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 4128 / year |
|---|---|
| Municipal Taxes (2026) | $ 2076 / year |
| School taxes (2025) | $ 211 / year |
| Bathroom / Washroom | Adjoining to primary bedroom |
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Available services | Common areas |
| Cadastre - Parking (included in the price) | Driveway |
| Heating energy | Electricity |
| Equipment available | Entry phone |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| View | Panoramic |
| Zoning | Residential |
| Rental appliances | Water heater |
Loading maps...
Loading street view...