MLS#
16656951
Sunday, 1 March, 2026 | 14:00 - 16:00
stove, microwave hood, refrigerator, dishwasher, washer and dryer all appliances are without warranty, curtain triangles and curtains.
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 11.10 x 10.8 P | AU | Wood |
| Bedroom | 10.3 x 9 P | AU | Wood |
| Hallway | 7.5 x 4.5 P | AU | Wood |
| Kitchen | 11.2 x 10.7 P | AU | Ceramic tiles |
| Living room | 14.10 x 11 P | AU | Wood |
| Dining room | 11 x 8.3 P | AU | Wood |
| Den | 7 x 5.5 P | AU | Wood |
| Bathroom | 10.2 x 7.7 P | AU | Ceramic tiles |
| Laundry room | 7 x 3.10 P | AU | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 5580 / year |
|---|---|
| Municipal Taxes (2026) | $ 3037 / year |
| School taxes (2025) | $ 349 / year |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Garage | Fitted, Heated |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...