MLS#
17190217
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12 x 18 P | Ground Floor | |
| Laundry room | 3 x 2 P | Ground Floor | |
| Kitchen | 6 x 4 P | Ground Floor | |
| Bathroom | 5 x 4 P | Ground Floor |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 0 / year |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| Sewage system | Municipal sewer |
|---|---|
| Water supply | Municipality |
Loading maps...
Loading street view...