MLS#
9793881
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 9.10 x 10.10 P | 2nd Floor | |
| Kitchen | 9.10 x 10.10 P | 2nd Floor | |
| Dinette | 9.10 x 10.10 P | 2nd Floor | |
| Bedroom | 9.10 x 10.10 P | 2nd Floor | |
| Bathroom | 9.10 x 10.10 P | 2nd Floor |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), Snowmobile trail, University |
|---|---|
| Cadastre - Parking (excluded in the price) | Garage |
| Zoning | Residential |
Loading maps...
Loading street view...