MLS#
23219618
Saturday, 21 March, 2026 | 14:00 - 16:00
$299,700
$140,000
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 3.50 x 3.75 M | Ground Floor | |
| Kitchen | 3.28 x 3.78 M | Ground Floor | |
| Dining room | 3.48 x 2.65 M | Ground Floor | |
| Bedroom | 2.85 x 3.38 M | Ground Floor | |
| Storage | 1.64 x 1.53 M | Ground Floor | |
| Bathroom | 2.27 x 1.53 M | Ground Floor | |
| Primary bedroom | 2.88 x 3.93 M | Ground Floor | |
| Bedroom | 2.90 x 3.92 M | Ground Floor |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 5x13 M |
| Lot Size | 0 |
| Municipal Taxes (2025) | $ 2703 / year |
|---|---|
| School taxes (2025) | $ 260 / year |
| Driveway | Asphalt |
|---|---|
| Garage | Attached, Heated |
| Proximity | Daycare centre, Elementary school, Hospital, Park - green area, Public transport |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| View | Other |
| Zoning | Residential |
Loading maps...
Loading street view...