MLS#
20578562
All appliances( fridge, stove, oven, dishwasher and dryer).
Electricity, heating, internet, tenant insurance.
Down Payment | % | % | % | % |
$ | $ | $ | $ | |
CMHC Insurance | $ | $ | $ | $ |
Total Mortgage | ||||
Amortization | ||||
Interest Rate | % | % | % | % |
Payment Frequency | ||||
Payment Amount |
Room | Dimensions | Level | Flooring |
---|---|---|---|
Bedroom | 10.0 x 10.0 P | 2nd Floor | Wood |
Bathroom | 6.0 x 4.0 P | 2nd Floor | Ceramic tiles |
Dining room | 11.0 x 5.0 P | 2nd Floor | Wood |
Living room | 11.0 x 8.0 P | 2nd Floor | Wood |
Hallway | 4.0 x 4.0 P | 2nd Floor | Wood |
Kitchen | 11.0 x 2.0 P | 2nd Floor | Wood |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Energy cost | $ 600 / year |
---|---|
Co-ownership fees | $ 9204 / year |
Water supply | Municipality |
---|---|
Garage | Heated, Fitted |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading street view...