MLS#
17259305
$223,800
$275,000
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 2.63 x 1.38 M | Ground Floor | Ceramic tiles |
Living room | 4.99 x 4.3 M | Ground Floor | Wood |
Dining room | 3.72 x 3.24 M | Ground Floor | Linoleum |
Kitchen | 3.58 x 2.52 M | Ground Floor | Linoleum |
Primary bedroom | 3.55 x 3.98 M | 2nd Floor | Wood |
Bedroom | 2.88 x 3.93 M | 2nd Floor | Wood |
Bathroom | 2.93 x 1.90 M | 2nd Floor | Ceramic tiles |
Family room | 8.46 x 5.76 M | Basement | Other |
Bathroom | 3.41 x 2.15 M | Basement | Ceramic tiles |
Type | Split-level |
---|---|
Style | Detached |
Dimensions | 9.14x10.43 M |
Lot Size | 621.4 MC |
Municipal Taxes (2025) | $ 3053 / year |
---|---|
School taxes (2025) | $ 350 / year |
Driveway | Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt |
---|---|
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
Cupboard | Melamine, Melamine, Melamine, Melamine, Melamine |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Heated, Fitted, Heated, Fitted, Heated, Fitted, Heated, Fitted, Heated, Fitted |
Rental appliances | Water heater, Water heater, Water heater, Water heater, Water heater |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...