MLS#
22508054
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 11.1 x 10.1 P | Ground Floor | |
Kitchen | 11.1 x 21.1 P | Ground Floor | |
Bedroom | 11.1 x 10.1 P | Ground Floor | |
Bathroom | 7.9 x 7.5 P | Ground Floor |
Type | Loft / Studio |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Proximity | Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Equipment available | Furnished, Furnished, Furnished, Furnished, Furnished |
Cadastre - Parking (included in the price) | Driveway, Driveway, Driveway, Driveway, Driveway |
Loading maps...
Loading street view...