MLS#
23487102
$50,400
$165,600
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 2.6 x 1.4 M | Ground Floor | Ceramic tiles |
| Kitchen | 3.73 x 2.88 M | Ground Floor | Ceramic tiles |
| Living room | 3.75 x 2.88 M | Ground Floor | Ceramic tiles |
| Primary bedroom | 4.7 x 2.92 M | Ground Floor | Floating floor |
| Bathroom | 2.11 x 1.49 M | Ground Floor | Ceramic tiles |
| 2.8 x 1.63 M | Ground Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 5952 / year |
|---|---|
| Municipal Taxes (2026) | $ 1320 / year |
| School taxes (2026) | $ 148 / year |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
|---|---|
| Available services | Common areas, Exercise room, Indoor pool, Sauna |
| Heating system | Electric baseboard units |
| Pool | Heated |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...