MLS#
22919618
$286,400
$198,800
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 14.8 x 11.3 P | Ground Floor | |
| Primary bedroom | 11.6 x 11.4 P | Ground Floor | |
| Bedroom | 11.6 x 8 P | Ground Floor | |
| Bedroom | 10.3 x 10.7 P | Ground Floor | |
| Kitchen | 14.3 x 11.3 P | Ground Floor | |
| Bathroom | 7 x 5 P | Ground Floor | |
| Family room | 32 x 19.4 P | Basement | |
| Bedroom | 14.8 x 10 P | Basement | |
| Bathroom | 11 x 11 P | Basement |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 10.67x8.87 M |
| Lot Size | 480.3 MC |
| Municipal Taxes (2026) | $ 3088 / year |
|---|---|
| School taxes (2025) | $ 339 / year |
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...