MLS#
28377042
$315,200
$440,100
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7 x 9 P | 2nd Floor | |
| Hallway | 10 x 9 P | Ground Floor | |
| Living room | 10 x 17 P | Ground Floor | |
| Living room | 10 x 17 P | 2nd Floor | |
| Dining room | 11 x 13 P | Ground Floor | |
| Primary bedroom | 11 x 14 P | 2nd Floor | |
| Primary bedroom | 11 x 14 P | Ground Floor | |
| Bedroom | 7 x 10 P | 2nd Floor | |
| Bedroom | 9 x 11 P | Ground Floor | |
| Bedroom | 10 x 12 P | 2nd Floor | |
| Bedroom | 10 x 12 P | Ground Floor | |
| Bedroom | 9 x 10 P | 2nd Floor | |
| Kitchen | 11 x 9 P | Ground Floor | |
| Bedroom | 9 x 10 P | 2nd Floor | |
| Solarium | 6 x 9 P | Ground Floor | |
| Bathroom | 5 x 7 P | 2nd Floor | |
| Bathroom | 7 x 8 P | Ground Floor | |
| Kitchen | 9 x 11 P | 2nd Floor | |
| Solarium | 5 x 9 P | 2nd Floor | |
| Family room | 12 x 12 P | Basement | |
| Bathroom | 7 x 7 P | Basement | |
| Laundry room | 7 x 11 P | Basement | |
| Bedroom | 9 x 14 P | Basement | |
| Bedroom | 14 x 15 P | Basement |
| Type | Duplex |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 254.46 MC |
| Municipal Taxes (2024) | $ 4687 / year |
|---|---|
| School taxes (2024) | $ 606 / year |
| Parking | Garage |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...