MLS#
23077945
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 5 x 7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 17 x 15 P | Ground Floor | Floating floor |
Bedroom | 12 x 14 P | Ground Floor | Floating floor |
Kitchen | 14 x 9 P | Ground Floor | Ceramic tiles |
Living room | 16 x 15 P | Ground Floor | Floating floor |
Dining room | 12 x 9 P | Ground Floor | Floating floor |
Type | Apartment |
---|---|
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
---|---|
Windows | Aluminum |
Proximity | Bicycle path, Daycare centre, High school, Park - green area, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage |
Garage | Heated, Single width |
Pool | Inground |
Cupboard | Laminated |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | No pets allowed |
Available services | Outdoor pool |
Equipment available | Partially furnished, Wall-mounted heat pump |
Loading maps...
Loading street view...